<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coastal Care</title>
	<atom:link href="http://coastalcare.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://coastalcare.org</link>
	<description>The mission of the Santa Aguila Foundation is to raise awareness of and mobilize people against the ongoing decimation of coastlines around the world.</description>
	<lastBuildDate>Thu, 17 May 2012 21:23:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Save Bangladesh?</title>
		<link>http://coastalcare.org/2012/05/how-to-save-bangladesh/</link>
		<comments>http://coastalcare.org/2012/05/how-to-save-bangladesh/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:11:27 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Erosion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sea Level Rise]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=8432</guid>
		<description><![CDATA[Bangladesh sits at the end of the cone of the Bay of Bengal. The country is infamous for natural disasters. Most of the land is flat and just above sea level, every storm sweeps across the country without any obstacles, and tidal surges pound the coast. About 150 million people live here, and the population density is one of the highest in the world after places like Singapore and Hong Kong...]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/05/how-to-save-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Earthquakes May Cause Surprisingly Big Tsunamis</title>
		<link>http://coastalcare.org/2012/05/small-earthquakes-may-cause-surprisingly-big-tsunamis/</link>
		<comments>http://coastalcare.org/2012/05/small-earthquakes-may-cause-surprisingly-big-tsunamis/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:22:28 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tsunami]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=8429</guid>
		<description><![CDATA[Mysterious small tremors in the most earthquake-prone areas on Earth may be the cause of surprisingly large tsunamis, researchers say.]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/05/small-earthquakes-may-cause-surprisingly-big-tsunamis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii’s Beaches Are in Retreat, and Its Way of Life May Follow</title>
		<link>http://coastalcare.org/2012/05/hawaiis-beaches-are-in-retreat-and-its-way-of-life-may-follow/</link>
		<comments>http://coastalcare.org/2012/05/hawaiis-beaches-are-in-retreat-and-its-way-of-life-may-follow/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:32:26 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Erosion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sea Level Rise]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=8426</guid>
		<description><![CDATA[Little by little, Hawaii’s iconic beaches are disappearing...]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/05/hawaiis-beaches-are-in-retreat-and-its-way-of-life-may-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Peoples Address Climate Change</title>
		<link>http://coastalcare.org/2012/05/coastal-peoples-address-climate-change/</link>
		<comments>http://coastalcare.org/2012/05/coastal-peoples-address-climate-change/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:49:51 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Coastal Issues]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=8418</guid>
		<description><![CDATA[The inaugural First Stewards symposium, to be held July 17-20 in Washington, D.C. is a  first-of-its-kind national event that examines the impact of climate change on indigenous coastal cultures and explores solutions based on millennia of traditional ecological knowledge. 
]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/05/coastal-peoples-address-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Links Biodiversity and Language Loss</title>
		<link>http://coastalcare.org/2012/05/study-links-biodiversity-and-language-loss/</link>
		<comments>http://coastalcare.org/2012/05/study-links-biodiversity-and-language-loss/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:41:16 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Ecosystem Destruction]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=8420</guid>
		<description><![CDATA[As the world grows less biologically diverse, it is becoming less linguistically and culturally diverse as well...]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/05/study-links-biodiversity-and-language-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of English Beaches Gaining Blue Flag Awards Rises</title>
		<link>http://coastalcare.org/2012/05/number-of-english-beaches-gaining-blue-flag-awards-rises/</link>
		<comments>http://coastalcare.org/2012/05/number-of-english-beaches-gaining-blue-flag-awards-rises/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:25:11 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Coastal Issues]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=8415</guid>
		<description><![CDATA[The number of England's beaches gaining Blue Flag awards for cleanliness has increased in 2012. But about 30% of the beaches might not reach tougher water quality standards being introduced next year.]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/05/number-of-english-beaches-gaining-blue-flag-awards-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Planet Report 2012: Looks At Ecological State Of The Earth</title>
		<link>http://coastalcare.org/2012/05/living-planet-report-2012-looks-at-ecological-state-of-the-earth/</link>
		<comments>http://coastalcare.org/2012/05/living-planet-report-2012-looks-at-ecological-state-of-the-earth/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:02:20 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=8411</guid>
		<description><![CDATA[Twenty years on from the Rio Earth summit, the environment of the planet is getting worse not better, according to a report from WWF. Humans are currently using the equivalent of one and a half Earths to support our activities. This and other startling findings were revealed tuesday with the release of World Wildlife Fund's 2012 Living Planet Report.]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/05/living-planet-report-2012-looks-at-ecological-state-of-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navy study: Sonar, Blasts Might Hurt More Sea Life</title>
		<link>http://coastalcare.org/2012/05/navy-study-sonar-blasts-might-hurt-more-sea-life/</link>
		<comments>http://coastalcare.org/2012/05/navy-study-sonar-blasts-might-hurt-more-sea-life/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:28:12 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Ecosystem Destruction]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Marine Animals]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=8406</guid>
		<description><![CDATA[The U.S. Navy may hurt more dolphins and whales by using sonar and explosives in Hawaii and California under a more thorough analysis that reflects new research and covers naval activities in a wider area than previous studies.]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/05/navy-study-sonar-blasts-might-hurt-more-sea-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herd’s Fate Lies in Preservation Clash</title>
		<link>http://coastalcare.org/2012/05/herds-fate-lies-in-preservation-clash/</link>
		<comments>http://coastalcare.org/2012/05/herds-fate-lies-in-preservation-clash/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:03:11 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Ecosystem Destruction]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Coastal Issues]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=8400</guid>
		<description><![CDATA[Come summer, the beaches of this barrier island will be choked with cars and sunbathers, but in the off-season the land is left to wild horses. ]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/05/herds-fate-lies-in-preservation-clash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN Adopts Historic Land Grab Guidelines</title>
		<link>http://coastalcare.org/2012/05/un-adopts-historic-land-grab-guidelines/</link>
		<comments>http://coastalcare.org/2012/05/un-adopts-historic-land-grab-guidelines/#comments</comments>
		<pubDate>Sun, 13 May 2012 01:31:29 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Inform]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Coastal Issues]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=8394</guid>
		<description><![CDATA[Over the past few years, companies and foreign governments have been leasing large areas of land for farming and exploitation, in some of Africa's poorest countries. All evidence points to a phenomenon of unprecedented scale, raising serious questions about the terms of the contracts that governments are signing up to..]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/05/un-adopts-historic-land-grab-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Rhode Island, Protecting a Shoreline and a Lifeline</title>
		<link>http://coastalcare.org/2012/05/in-rhode-island-protecting-a-shoreline-and-a-lifeline/</link>
		<comments>http://coastalcare.org/2012/05/in-rhode-island-protecting-a-shoreline-and-a-lifeline/#comments</comments>
		<pubDate>Sun, 13 May 2012 00:23:10 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sea Level Rise]]></category>
		<category><![CDATA[Shoreline Armoring]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=8397</guid>
		<description><![CDATA[Coastal erosion, a natural effect of Matunuck’s direct exposure to the elements in an area prone to sand-sucking northeasters, has shrunk parts of the once more than 100 feet beach, to less than a dozen feet during high tide...]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/05/in-rhode-island-protecting-a-shoreline-and-a-lifeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update from Senegal: Changing Things and Shaping the Future</title>
		<link>http://coastalcare.org/2012/05/update-from-senegal-changing-things-and-shaping-the-future/</link>
		<comments>http://coastalcare.org/2012/05/update-from-senegal-changing-things-and-shaping-the-future/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:52:24 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Ecosystem Destruction]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Coastal Issues]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=8388</guid>
		<description><![CDATA[The Senegalese government cancelled all fishing permits for foreign“pelagic trawlers,” large fishing vessels that drag nets below the surface of the ocean. This should remind leaders that with political will and courage, they can change things and shape the future of their people for the better.]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/05/update-from-senegal-changing-things-and-shaping-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

