<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coastal Care &#187; Beach Nourishment</title>
	<atom:link href="http://coastalcare.org/sections/inform/beach-nourishment/feed/" rel="self" type="application/rss+xml" />
	<link>http://coastalcare.org</link>
	<description>The mission of the Santa Aguila Foundation is to raise awareness of and mobilize people against the ongoing decimation of coastlines around the world.</description>
	<lastBuildDate>Tue, 22 May 2012 15:19:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dredging for sand set to begin in Topsail Beach</title>
		<link>http://coastalcare.org/2012/03/dredging-for-sand-set-to-begin-in-topsail-beach/</link>
		<comments>http://coastalcare.org/2012/03/dredging-for-sand-set-to-begin-in-topsail-beach/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 00:25:29 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Beach Nourishment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sea Level Rise]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=7991</guid>
		<description><![CDATA[Sand that was lost during Hurricane Irene last year is being replaced this week. Officials in Topsail Beach expect that the pumping of sand onto the beach will started on Monday.]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/03/dredging-for-sand-set-to-begin-in-topsail-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beach Renourishment Harms Ecosystem</title>
		<link>http://coastalcare.org/2012/02/beach-renourishment-harm-ecosystem/</link>
		<comments>http://coastalcare.org/2012/02/beach-renourishment-harm-ecosystem/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:17:41 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Beach Nourishment]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=7631</guid>
		<description><![CDATA[Pumping sand onto the coastline helps maintain wide beaches for tourism and property protection, but some scientists say it also damages a fragile and often overlooked ecosystem for fish and birds.]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/02/beach-renourishment-harm-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beach Erosion Causes 18-Foot Cliffs In Atlantic City</title>
		<link>http://coastalcare.org/2012/02/beach-erosion-causes-18-foot-cliffs-in-atlantic-city/</link>
		<comments>http://coastalcare.org/2012/02/beach-erosion-causes-18-foot-cliffs-in-atlantic-city/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:30:29 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Beach Nourishment]]></category>
		<category><![CDATA[Erosion]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=7481</guid>
		<description><![CDATA[Atlantic City, New Jersey,  is blocking access to a half-mile stretch of beachfront after erosion created cliffs as high as 18 feet. It will be at least four months until the beaches will be open to the public again.]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/02/beach-erosion-causes-18-foot-cliffs-in-atlantic-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannes&#8217; Latest Beach Replenishment Project</title>
		<link>http://coastalcare.org/2012/01/cannes-latest-beach-replenishment-project/</link>
		<comments>http://coastalcare.org/2012/01/cannes-latest-beach-replenishment-project/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:14:56 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Beach Nourishment]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=7429</guid>
		<description><![CDATA[The City of Cannes has filed an application with the State services for replenishment services to a number of beaches by recharge of dredged sand on the beach by marine delivery to the affected areas of the south and other coastal beaches. The value of this project is 4,347,826 EUR...]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/01/cannes-latest-beach-replenishment-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Okaloosa County Abolishes Beach Renourishment</title>
		<link>http://coastalcare.org/2012/01/okaloosa-county-abolishes-beach-renourishment/</link>
		<comments>http://coastalcare.org/2012/01/okaloosa-county-abolishes-beach-renourishment/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:34:08 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Beach Nourishment]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=7356</guid>
		<description><![CDATA[After more than four years of debate, fears of dark, shell-heavy sand being dumped on Okaloosa Island’s white beaches have been put to rest as Okaloosa County commissioners abolished the beach renourishment project.]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/01/okaloosa-county-abolishes-beach-renourishment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Save a Beach, They May Ruin It</title>
		<link>http://coastalcare.org/2012/01/to-save-a-beach-they-may-ruin-it/</link>
		<comments>http://coastalcare.org/2012/01/to-save-a-beach-they-may-ruin-it/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:00:42 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Articles & Dossiers]]></category>
		<category><![CDATA[Beach Nourishment]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Rob Young]]></category>
		<category><![CDATA[Sand]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=7305</guid>
		<description><![CDATA[Florida led the nation in establishing detailed criteria for ensuring that only high-quality sand is placed on Florida beaches during construction of beach nourishment projects.]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/01/to-save-a-beach-they-may-ruin-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii to Add Sand to Chronically Eroding Waikiki Beach</title>
		<link>http://coastalcare.org/2012/01/hawaii-to-add-sand-to-chronically-eroding-waikiki-beach/</link>
		<comments>http://coastalcare.org/2012/01/hawaii-to-add-sand-to-chronically-eroding-waikiki-beach/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:45:51 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Beach Nourishment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Poor Coastal Development]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=7220</guid>
		<description><![CDATA[A $2.3 million state project to widen a chronically eroding section of Waikiki beach with sand pumped in from offshore, will begin by the end of this month. Waikiki naturally has a narrow beach, and people have been adding sand to the shoreline to make it wider. The earliest beach replenishment projects are believed to date to the 1920s. The first well-documented case was in 1939...
]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/01/hawaii-to-add-sand-to-chronically-eroding-waikiki-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka Battles Sea Erosion</title>
		<link>http://coastalcare.org/2011/12/sri-lanka-battle-sea-erosion/</link>
		<comments>http://coastalcare.org/2011/12/sri-lanka-battle-sea-erosion/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 20:02:30 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Beach Nourishment]]></category>
		<category><![CDATA[Erosion]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=7120</guid>
		<description><![CDATA[In the past, to shore up defences against sea erosion, Sri Lanka has used hard structures including rock, which disfigures beach areas and could also shift erosion to adjacent areas, by redirecting energy...]]></description>
		<wfw:commentRss>http://coastalcare.org/2011/12/sri-lanka-battle-sea-erosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Unveil Plan In War Against The Sea: A Sandbar</title>
		<link>http://coastalcare.org/2011/12/dutch-unveil-plan-in-war-against-the-sea-a-sandbar/</link>
		<comments>http://coastalcare.org/2011/12/dutch-unveil-plan-in-war-against-the-sea-a-sandbar/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:20:29 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Beach Nourishment]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=7089</guid>
		<description><![CDATA[In its age-old war to keep back the sea, low-lying Netherlands has dumped sand onto a surface larger than 200 football fields just off the coast, and will wait for nature to do the rest...]]></description>
		<wfw:commentRss>http://coastalcare.org/2011/12/dutch-unveil-plan-in-war-against-the-sea-a-sandbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1895: The First Article On Beach Nourishment</title>
		<link>http://coastalcare.org/2011/11/1895-the-first-article-on-beach-nourishment/</link>
		<comments>http://coastalcare.org/2011/11/1895-the-first-article-on-beach-nourishment/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:10:26 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Articles & Dossiers]]></category>
		<category><![CDATA[Beach Nourishment]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=6754</guid>
		<description><![CDATA[In a retrieved article dated 1895  " Sea and Land, Features of coasts and oceans with special reference to the life of Man,"  geologist NS Shaler, describes the transport of clasts by seaweed, makes footnote of sea wall and beach nourishment... most possibly a first.]]></description>
		<wfw:commentRss>http://coastalcare.org/2011/11/1895-the-first-article-on-beach-nourishment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The High Costs Of Beach Renourishment</title>
		<link>http://coastalcare.org/2011/11/the-high-costs-of-beach-renourishment/</link>
		<comments>http://coastalcare.org/2011/11/the-high-costs-of-beach-renourishment/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:54:10 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Beach Nourishment]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=6685</guid>
		<description><![CDATA[The sand at the newly renourished North Shore Road beach, on Longboat Key, Florida,  is already eroding after its completion in May 2011, and an escarpment, or drop off, has formed at the beach access area. The beach renourishment project was completed only 5 months ago at a cost of $4.5 million and placed 133,000 cubic yards of sand on the beach...]]></description>
		<wfw:commentRss>http://coastalcare.org/2011/11/the-high-costs-of-beach-renourishment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ship Islands Restoration Underway</title>
		<link>http://coastalcare.org/2011/10/ship-islands-restoration-underway/</link>
		<comments>http://coastalcare.org/2011/10/ship-islands-restoration-underway/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:00:42 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Beach Nourishment]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=6459</guid>
		<description><![CDATA[A $300 million, 30-month project to build shoreline in an attempt to restore the storm-severed Ship Islands back into one island began this month as a torrent of up to 15,000 cubic yards of sand a day began pouring onto the north shore of West Ship Island...]]></description>
		<wfw:commentRss>http://coastalcare.org/2011/10/ship-islands-restoration-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

