<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coastal Care &#187; Inform</title>
	<atom:link href="http://coastalcare.org/sections/inform/feed/" rel="self" type="application/rss+xml" />
	<link>http://coastalcare.org</link>
	<description>The mission of the Santa Aguila Foundation is to raise awareness of and mobilize people against the ongoing decimation of coastlines around the world.</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:19:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are Jellyfish Increasing in the World&#8217;s Oceans? A UCSB Study</title>
		<link>http://coastalcare.org/2012/02/are-jellyfish-increasing-in-the-worlds-oceans-a-ucsb-study/</link>
		<comments>http://coastalcare.org/2012/02/are-jellyfish-increasing-in-the-worlds-oceans-a-ucsb-study/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:16:37 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Ecosystem Destruction]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Coastal Issues]]></category>
		<category><![CDATA[Marine Animals]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=7484</guid>
		<description><![CDATA[Blooms, or proliferation, of jellyfish have shown a substantial, visible impact on coastal populations, clogged nets for fishermen, stinging waters for tourists, even choked intake lines for power plants, and recent media reports have created a perception that the world's oceans are experiencing increases in jellyfish due to human activities such as global warming and overharvesting of fish.]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/02/are-jellyfish-increasing-in-the-worlds-oceans-a-ucsb-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beach Erosion Causes 18-Foot Cliffs In Atlantic City</title>
		<link>http://coastalcare.org/2012/02/beach-erosion-causes-18-foot-cliffs-in-atlantic-city/</link>
		<comments>http://coastalcare.org/2012/02/beach-erosion-causes-18-foot-cliffs-in-atlantic-city/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:30:29 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Beach Nourishment]]></category>
		<category><![CDATA[Erosion]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=7481</guid>
		<description><![CDATA[Atlantic City, New Jersey,  is blocking access to a half-mile stretch of beachfront after erosion created cliffs as high as 18 feet. It will be at least four months until the beaches will be open to the public again.]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/02/beach-erosion-causes-18-foot-cliffs-in-atlantic-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia Says to Rule Soon on Rare Earths Plant</title>
		<link>http://coastalcare.org/2012/01/malaysia-says-to-rule-soon-on-rare-earths-plant/</link>
		<comments>http://coastalcare.org/2012/01/malaysia-says-to-rule-soon-on-rare-earths-plant/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:23:03 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Ecosystem Destruction]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=7469</guid>
		<description><![CDATA[A government ruling on whether Australian miner Lynas would be given the go-ahead for a controversial rare earths processing plant was expected within days.]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/01/malaysia-says-to-rule-soon-on-rare-earths-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Spill Brings Attention to Delicate Gulf Coast</title>
		<link>http://coastalcare.org/2012/01/oil-spill-brings-attention-to-delicate-gulf-coast/</link>
		<comments>http://coastalcare.org/2012/01/oil-spill-brings-attention-to-delicate-gulf-coast/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:30:24 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Ecosystem Destruction]]></category>
		<category><![CDATA[Erosion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Coastal Issues]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=7442</guid>
		<description><![CDATA[For decades, farmers and fishermen along the Gulf of Mexico watched as their sensitive ecosystem's waters slowly got dirtier and islands eroded, all while the country largely ignored the slow, methodical ruin of an ecosystem vital to the U.S. economy...]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/01/oil-spill-brings-attention-to-delicate-gulf-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-term Response Plan for Possible Cuban Oil Spill</title>
		<link>http://coastalcare.org/2012/01/long-term-response-plan-for-eventual-cuban-oil-spill/</link>
		<comments>http://coastalcare.org/2012/01/long-term-response-plan-for-eventual-cuban-oil-spill/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:48:29 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Coastal Issues]]></category>
		<category><![CDATA[Oil Pollution]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=7438</guid>
		<description><![CDATA[US researchers have drafted a plan to best prepare South Florida in case of an eventual oil spill off the coast of Cuba. The proximity of intended Cuban oil drilling and production puts the coastal zone at risk from Florida to the Carolinas and northward.]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/01/long-term-response-plan-for-eventual-cuban-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannes&#8217; Latest Beach Replenishment Project</title>
		<link>http://coastalcare.org/2012/01/cannes-latest-beach-replenishment-project/</link>
		<comments>http://coastalcare.org/2012/01/cannes-latest-beach-replenishment-project/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:14:56 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Beach Nourishment]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=7429</guid>
		<description><![CDATA[The City of Cannes has filed an application with the State services for replenishment services to a number of beaches by recharge of dredged sand on the beach by marine delivery to the affected areas of the south and other coastal beaches. The value of this project is 4,347,826 EUR...]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/01/cannes-latest-beach-replenishment-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accumulating Microplastic Threat to Shores</title>
		<link>http://coastalcare.org/2012/01/accumulating-microplastic-threat-to-shores/</link>
		<comments>http://coastalcare.org/2012/01/accumulating-microplastic-threat-to-shores/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 19:45:01 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Plastic Pollution]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=7423</guid>
		<description><![CDATA[Microscopic plastic debris from washing clothes is accumulating in the marine environment and could be entering the food chain, a study has warned.]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/01/accumulating-microplastic-threat-to-shores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detecting Detrimental Change in Coral Reefs</title>
		<link>http://coastalcare.org/2012/01/detecting-detrimental-change-in-coral-reefs/</link>
		<comments>http://coastalcare.org/2012/01/detecting-detrimental-change-in-coral-reefs/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:55:13 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Articles & Dossiers]]></category>
		<category><![CDATA[Mangrove and Coral Destruction]]></category>
		<category><![CDATA[Coral Reef]]></category>
		<category><![CDATA[mangrove and coral destruction]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=7419</guid>
		<description><![CDATA[Over dinner on R.V. Calypso while anchored on the lee side of Glover’s Reef in Belize, Jacques Cousteau told Phil Dustan that he suspected humans were having a negative impact on coral reefs. Dustan, a young ocean ecologist who had worked in the lush coral reefs of the Caribbean and Sinai Peninsula, found this difficult to believe. It was December 1974... and Cousteau was right.]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/01/detecting-detrimental-change-in-coral-reefs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Raises Sea Defences Against Tide of Climate Change</title>
		<link>http://coastalcare.org/2012/01/singapore-raises-sea-defences-against-tide-of-climate-change/</link>
		<comments>http://coastalcare.org/2012/01/singapore-raises-sea-defences-against-tide-of-climate-change/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:21:58 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sand Mining]]></category>
		<category><![CDATA[Sea Level Rise]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=7406</guid>
		<description><![CDATA[A 15-km (10 mile) stretch of crisp white beach is one of the key battlegrounds in Singapore's campaign to defend its "hard-won" territory against rising sea levels linked to climate change...]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/01/singapore-raises-sea-defences-against-tide-of-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belgium fears for its fragile coastline</title>
		<link>http://coastalcare.org/2012/01/belgium-fears-for-its-fragile-coastline/</link>
		<comments>http://coastalcare.org/2012/01/belgium-fears-for-its-fragile-coastline/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:30:52 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Poor Coastal Development]]></category>
		<category><![CDATA[Sea Level Rise]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=7411</guid>
		<description><![CDATA[Storms and rising sea levels could wreak havoc as defences that protect beaches and dykes are overwhelmed. According to the regional authorities, about a third of the Belgian heavily populated coastline is inadequately protected against flooding.]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/01/belgium-fears-for-its-fragile-coastline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain Ranks Top Risks Posed by Climate Change</title>
		<link>http://coastalcare.org/2012/01/britain-ranks-top-risks-posed-by-climate-change/</link>
		<comments>http://coastalcare.org/2012/01/britain-ranks-top-risks-posed-by-climate-change/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:51:27 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Erosion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sea Level Rise]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=7416</guid>
		<description><![CDATA[The Department of Environment, Food and Rural Affairs has identified potential opportunities and threats for the UK that could arise as a result of climate change. Beaches and historic coastlines are likely to be reshaped by coastal erosion, with the rate expected to increase fourfold, the report said.]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/01/britain-ranks-top-risks-posed-by-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accoustic Pollution and Naval Sonar testing</title>
		<link>http://coastalcare.org/2012/01/accoustic-pollution-and-naval-sonar-testing/</link>
		<comments>http://coastalcare.org/2012/01/accoustic-pollution-and-naval-sonar-testing/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:02:10 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Ecosystem Destruction]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Marine Animals]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=7399</guid>
		<description><![CDATA[Over the past 40 years, cumulative research across the globe has revealed a coincidence between naval sonar testing events and acute decompression sickness in beached marine mammals. Under a plan announced by the NOAA, marine mammal "hot spots" in areas including Southern California's coastal waters, may become off limits to testing of a type of Navy sonar linked to the deaths of whales.]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/01/accoustic-pollution-and-naval-sonar-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

