<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coastal Care &#187; Inform</title>
	<atom:link href="http://coastalcare.org/sections/inform/feed/" rel="self" type="application/rss+xml" />
	<link>http://coastalcare.org</link>
	<description>The mission of the Santa Aguila Foundation is to raise awareness of and mobilize people against the ongoing decimation of coastlines around the world.</description>
	<lastBuildDate>Tue, 22 May 2012 15:19:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>India’s Illegal Sand Mining Fuels Boom, Ravages Rivers</title>
		<link>http://coastalcare.org/2012/05/indias-illegal-sand-mining-fuels-boom-ravages-rivers/</link>
		<comments>http://coastalcare.org/2012/05/indias-illegal-sand-mining-fuels-boom-ravages-rivers/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:17:47 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sand Mining]]></category>
		<category><![CDATA[Sand Mining Resources]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=8461</guid>
		<description><![CDATA[The sand-mining frenzy, as it is happening right now in western India,  illustrates one of the most important questions India faces in its march to become a 21st-century economic powerhouse: Can this nation of 1.2 billion people pursue economic growth without destroying its environment?]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/05/indias-illegal-sand-mining-fuels-boom-ravages-rivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannes: Underneath the Surface</title>
		<link>http://coastalcare.org/2012/05/cannes-underneath-the-surface/</link>
		<comments>http://coastalcare.org/2012/05/cannes-underneath-the-surface/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:11:20 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Plastic Pollution]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=8449</guid>
		<description><![CDATA[As the 65th Cannes Film Festival is unfolding, a european environmental organization, Expedition med, released a series of videos depicting the grave marine pollution affecting the Mediterraneean sea, plastic and marine debris covering the seafloor... this, just a few feet away from the glitter and glamour of the Marches du Festival...]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/05/cannes-underneath-the-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Earth: Oceans</title>
		<link>http://coastalcare.org/2012/05/sustainable-earth-oceans/</link>
		<comments>http://coastalcare.org/2012/05/sustainable-earth-oceans/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:32:47 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Coastal Issues]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=8436</guid>
		<description><![CDATA[Scientists ask Rio+20 leaders to protect the bounty of the Seven Seas for future generations.]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/05/sustainable-earth-oceans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil&#8217;s Jubarte Field Oil Spill Under Navy Investigation</title>
		<link>http://coastalcare.org/2012/05/brazil-confirms-oil-slick-off-coast/</link>
		<comments>http://coastalcare.org/2012/05/brazil-confirms-oil-slick-off-coast/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:42:58 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Oil Pollution]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=8439</guid>
		<description><![CDATA[An oil spill was discovered off Brazil's coast near the country's Espirito Santo state, Brazil's Navy said on Thursday, the latest in a series of spills that have raised questions about the safety of a massive expansion of the country's oil production capacity.]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/05/brazil-confirms-oil-slick-off-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Save Bangladesh?</title>
		<link>http://coastalcare.org/2012/05/how-to-save-bangladesh/</link>
		<comments>http://coastalcare.org/2012/05/how-to-save-bangladesh/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:11:27 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Erosion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sea Level Rise]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=8432</guid>
		<description><![CDATA[Bangladesh sits at the end of the cone of the Bay of Bengal. The country is infamous for natural disasters. Most of the land is flat and just above sea level, every storm sweeps across the country without any obstacles, and tidal surges pound the coast. About 150 million people live here, and the population density is one of the highest in the world after places like Singapore and Hong Kong...]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/05/how-to-save-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii’s Beaches Are in Retreat, and Its Way of Life May Follow</title>
		<link>http://coastalcare.org/2012/05/hawaiis-beaches-are-in-retreat-and-its-way-of-life-may-follow/</link>
		<comments>http://coastalcare.org/2012/05/hawaiis-beaches-are-in-retreat-and-its-way-of-life-may-follow/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:32:26 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Erosion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sea Level Rise]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=8426</guid>
		<description><![CDATA[Little by little, Hawaii’s iconic beaches are disappearing...]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/05/hawaiis-beaches-are-in-retreat-and-its-way-of-life-may-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Links Biodiversity and Language Loss</title>
		<link>http://coastalcare.org/2012/05/study-links-biodiversity-and-language-loss/</link>
		<comments>http://coastalcare.org/2012/05/study-links-biodiversity-and-language-loss/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:41:16 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Ecosystem Destruction]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=8420</guid>
		<description><![CDATA[As the world grows less biologically diverse, it is becoming less linguistically and culturally diverse as well...]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/05/study-links-biodiversity-and-language-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of English Beaches Gaining Blue Flag Awards Rises</title>
		<link>http://coastalcare.org/2012/05/number-of-english-beaches-gaining-blue-flag-awards-rises/</link>
		<comments>http://coastalcare.org/2012/05/number-of-english-beaches-gaining-blue-flag-awards-rises/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:25:11 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Coastal Issues]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=8415</guid>
		<description><![CDATA[The number of England's beaches gaining Blue Flag awards for cleanliness has increased in 2012. But about 30% of the beaches might not reach tougher water quality standards being introduced next year.]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/05/number-of-english-beaches-gaining-blue-flag-awards-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Planet Report 2012: Looks At Ecological State Of The Earth</title>
		<link>http://coastalcare.org/2012/05/living-planet-report-2012-looks-at-ecological-state-of-the-earth/</link>
		<comments>http://coastalcare.org/2012/05/living-planet-report-2012-looks-at-ecological-state-of-the-earth/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:02:20 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=8411</guid>
		<description><![CDATA[Twenty years on from the Rio Earth summit, the environment of the planet is getting worse not better, according to a report from WWF. Humans are currently using the equivalent of one and a half Earths to support our activities. This and other startling findings were revealed tuesday with the release of World Wildlife Fund's 2012 Living Planet Report.]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/05/living-planet-report-2012-looks-at-ecological-state-of-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navy study: Sonar, Blasts Might Hurt More Sea Life</title>
		<link>http://coastalcare.org/2012/05/navy-study-sonar-blasts-might-hurt-more-sea-life/</link>
		<comments>http://coastalcare.org/2012/05/navy-study-sonar-blasts-might-hurt-more-sea-life/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:28:12 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Ecosystem Destruction]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Marine Animals]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=8406</guid>
		<description><![CDATA[The U.S. Navy may hurt more dolphins and whales by using sonar and explosives in Hawaii and California under a more thorough analysis that reflects new research and covers naval activities in a wider area than previous studies.]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/05/navy-study-sonar-blasts-might-hurt-more-sea-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herd’s Fate Lies in Preservation Clash</title>
		<link>http://coastalcare.org/2012/05/herds-fate-lies-in-preservation-clash/</link>
		<comments>http://coastalcare.org/2012/05/herds-fate-lies-in-preservation-clash/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:03:11 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Ecosystem Destruction]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Coastal Issues]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=8400</guid>
		<description><![CDATA[Come summer, the beaches of this barrier island will be choked with cars and sunbathers, but in the off-season the land is left to wild horses. ]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/05/herds-fate-lies-in-preservation-clash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN Adopts Historic Land Grab Guidelines</title>
		<link>http://coastalcare.org/2012/05/un-adopts-historic-land-grab-guidelines/</link>
		<comments>http://coastalcare.org/2012/05/un-adopts-historic-land-grab-guidelines/#comments</comments>
		<pubDate>Sun, 13 May 2012 01:31:29 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Inform]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Coastal Issues]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=8394</guid>
		<description><![CDATA[Over the past few years, companies and foreign governments have been leasing large areas of land for farming and exploitation, in some of Africa's poorest countries. All evidence points to a phenomenon of unprecedented scale, raising serious questions about the terms of the contracts that governments are signing up to..]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/05/un-adopts-historic-land-grab-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

