<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coastal Care &#187; Mangrove and Coral Destruction</title>
	<atom:link href="http://coastalcare.org/sections/inform/mangrove-coral-destruction/feed/" rel="self" type="application/rss+xml" />
	<link>http://coastalcare.org</link>
	<description>The mission of the Santa Aguila Foundation is to raise awareness of and mobilize people against the ongoing decimation of coastlines around the world.</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:19:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Detecting Detrimental Change in Coral Reefs</title>
		<link>http://coastalcare.org/2012/01/detecting-detrimental-change-in-coral-reefs/</link>
		<comments>http://coastalcare.org/2012/01/detecting-detrimental-change-in-coral-reefs/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:55:13 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Articles & Dossiers]]></category>
		<category><![CDATA[Mangrove and Coral Destruction]]></category>
		<category><![CDATA[Coral Reef]]></category>
		<category><![CDATA[mangrove and coral destruction]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=7419</guid>
		<description><![CDATA[Over dinner on R.V. Calypso while anchored on the lee side of Glover’s Reef in Belize, Jacques Cousteau told Phil Dustan that he suspected humans were having a negative impact on coral reefs. Dustan, a young ocean ecologist who had worked in the lush coral reefs of the Caribbean and Sinai Peninsula, found this difficult to believe. It was December 1974... and Cousteau was right.]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/01/detecting-detrimental-change-in-coral-reefs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mangrove: The Root Of The Matter</title>
		<link>http://coastalcare.org/2011/11/mangrove-the-root-of-the-matter/</link>
		<comments>http://coastalcare.org/2011/11/mangrove-the-root-of-the-matter/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:45:01 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Mangrove and Coral Destruction]]></category>
		<category><![CDATA[mangrove and coral destruction]]></category>
		<category><![CDATA[Tsunami]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=6919</guid>
		<description><![CDATA[In the aftermath of the 2004 tsunami disaster that struck Indonesia, India, Thailand and Sri Lanka, scientists from the U.S. Geological Survey explored how these unique trees hemming the shorelines, which make up valuable forest ecosystems called mangroves, help safeguard lives, property and beaches during hurricanes, tsunamis and floods.]]></description>
		<wfw:commentRss>http://coastalcare.org/2011/11/mangrove-the-root-of-the-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining to blame for islands to sink beneath waves</title>
		<link>http://coastalcare.org/2011/11/mining-to-blame-for-islands-to-sink-beneath-waves/</link>
		<comments>http://coastalcare.org/2011/11/mining-to-blame-for-islands-to-sink-beneath-waves/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:42:51 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Mangrove and Coral Destruction]]></category>
		<category><![CDATA[Coral Reef]]></category>
		<category><![CDATA[mangrove and coral destruction]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=6865</guid>
		<description><![CDATA[Two small islands in South Asia's first marine biosphere reserve, in the Gulf of Mannar, between India and Sri Lanka, did sink into the sea primarily as a result of coral reef mining, experts said. The corals were mined for use as a binding material in the construction industry, as they were rich in calcium carbonate.]]></description>
		<wfw:commentRss>http://coastalcare.org/2011/11/mining-to-blame-for-islands-to-sink-beneath-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mangrove Reforestation In Belize</title>
		<link>http://coastalcare.org/2011/11/mangrove-reforestation-in-belize/</link>
		<comments>http://coastalcare.org/2011/11/mangrove-reforestation-in-belize/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 15:56:43 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Mangrove and Coral Destruction]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[mangrove and coral destruction]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=6768</guid>
		<description><![CDATA[CORAL’s (Coral Reef Alliance) mangrove reforestation project in San Pedro, Belize is thriving. Recent monitoring reports reveal that ninety percent of the mangroves planted by the local community have survived.]]></description>
		<wfw:commentRss>http://coastalcare.org/2011/11/mangrove-reforestation-in-belize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rowley Shoals, Timor Sea</title>
		<link>http://coastalcare.org/2011/11/rowley-shoals-timor-sea/</link>
		<comments>http://coastalcare.org/2011/11/rowley-shoals-timor-sea/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:20:42 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Mangrove and Coral Destruction]]></category>
		<category><![CDATA[mangrove and coral destruction]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=6757</guid>
		<description><![CDATA[Located off the northwestern Australia coastline, the coral reef atolls known as Rowley Shoals, is of impressive biodiversity with 233 coral species and 688 fish species.]]></description>
		<wfw:commentRss>http://coastalcare.org/2011/11/rowley-shoals-timor-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Vegetation Could Blunt Tsunami&#8217;s Deadly Impact</title>
		<link>http://coastalcare.org/2011/11/coastal-vegetation-could-blunt-tsunamis-deadly-impact/</link>
		<comments>http://coastalcare.org/2011/11/coastal-vegetation-could-blunt-tsunamis-deadly-impact/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:32:48 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Mangrove and Coral Destruction]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[mangrove and coral destruction]]></category>
		<category><![CDATA[Tsunami]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=6734</guid>
		<description><![CDATA[A study estimates that the death toll of the devastating 2004 tsunami along Indonesia’s West Aceh coast would have been smaller had there been enough coastal vegetation to dull the blow and shield the coastal settlements from the shoreline. ]]></description>
		<wfw:commentRss>http://coastalcare.org/2011/11/coastal-vegetation-could-blunt-tsunamis-deadly-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii’s coral reef ecosystems worth $33.57 billion per year</title>
		<link>http://coastalcare.org/2011/10/hawaii%e2%80%99s-coral-reef-ecosystems-worth-33-57-billion-per-year/</link>
		<comments>http://coastalcare.org/2011/10/hawaii%e2%80%99s-coral-reef-ecosystems-worth-33-57-billion-per-year/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 16:11:35 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Mangrove and Coral Destruction]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Coral Reef]]></category>
		<category><![CDATA[mangrove and coral destruction]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=6579</guid>
		<description><![CDATA[A peer-reviewed study commissioned by NOAA shows the American people assign an estimated total economic value of $33.57 billion for the coral reefs of the main Hawaiian Islands.]]></description>
		<wfw:commentRss>http://coastalcare.org/2011/10/hawaii%e2%80%99s-coral-reef-ecosystems-worth-33-57-billion-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Uncovers a Predictable Sequence Toward Coral Reef Collapse</title>
		<link>http://coastalcare.org/2011/09/study-uncovers-a-predictable-sequence-toward-coral-reef-collapse/</link>
		<comments>http://coastalcare.org/2011/09/study-uncovers-a-predictable-sequence-toward-coral-reef-collapse/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 01:03:56 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Mangrove and Coral Destruction]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Coral Reef]]></category>
		<category><![CDATA[mangrove and coral destruction]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=6426</guid>
		<description><![CDATA[Using data from coral reef systems across the western Indian Ocean, researchers identified how overfishing creates a series of at least eight big changes on reefs that precipitate a final collapse. This information can help assessing the health of a reef and tell when to restrict fishing in order to avoid a collapse of the ecosystem and fishery.]]></description>
		<wfw:commentRss>http://coastalcare.org/2011/09/study-uncovers-a-predictable-sequence-toward-coral-reef-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fears in Miami That Port Expansion Will Destroy Reefs</title>
		<link>http://coastalcare.org/2011/09/fears-in-miami-that-port-expansion-will-destroy-reefs/</link>
		<comments>http://coastalcare.org/2011/09/fears-in-miami-that-port-expansion-will-destroy-reefs/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 20:31:31 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Mangrove and Coral Destruction]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Coral Reef]]></category>
		<category><![CDATA[mangrove and coral destruction]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=6248</guid>
		<description><![CDATA[As Miami prepares to dredge its port to accommodate supersize freighters, environmentalists are making a last-ditch effort to protect threatened coral reefs and acres of sea grass that they say would be destroyed by the expansion.]]></description>
		<wfw:commentRss>http://coastalcare.org/2011/09/fears-in-miami-that-port-expansion-will-destroy-reefs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Haitian Divers Hope to Aid Ailing Reef</title>
		<link>http://coastalcare.org/2011/09/haitian-divers-hope-to-aid-ailing-reef/</link>
		<comments>http://coastalcare.org/2011/09/haitian-divers-hope-to-aid-ailing-reef/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 00:24:43 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Mangrove and Coral Destruction]]></category>
		<category><![CDATA[Coral Reef]]></category>
		<category><![CDATA[mangrove and coral destruction]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=6240</guid>
		<description><![CDATA[Environmental degradation is rife in Haiti, deforestation, erosion, pollution, and for the most part it is hard to miss. But for decades the country’s marine environment has suffered unseen. Its extensive coral reef system, an attraction to foreign scuba divers in the 1970s and ’80s, has largely died off, partly from sedimentation and climate change, but mostly from overfishing.]]></description>
		<wfw:commentRss>http://coastalcare.org/2011/09/haitian-divers-hope-to-aid-ailing-reef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Map Identifies Important Coral Reefs Exposed to Stress</title>
		<link>http://coastalcare.org/2011/08/worldwide-map-identifies-important-coral-reefs-exposed-to-stress/</link>
		<comments>http://coastalcare.org/2011/08/worldwide-map-identifies-important-coral-reefs-exposed-to-stress/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:29:40 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Mangrove and Coral Destruction]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Coral Reef]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=6062</guid>
		<description><![CDATA[The world's coral reefs face a multitude of threats, from rising ocean temperatures to overfishing. A new map aimed at aiding coral conservation has been developed that points out the reefs that are most and least at risk.]]></description>
		<wfw:commentRss>http://coastalcare.org/2011/08/worldwide-map-identifies-important-coral-reefs-exposed-to-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geographic Analysis Offers New Insight Into Coral Disease Spread</title>
		<link>http://coastalcare.org/2011/07/geographic-analysis-offers-new-insight-into-coral-disease-spread/</link>
		<comments>http://coastalcare.org/2011/07/geographic-analysis-offers-new-insight-into-coral-disease-spread/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 14:15:30 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Mangrove and Coral Destruction]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Coral Reef]]></category>
		<category><![CDATA[mangrove and coral destruction]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=5931</guid>
		<description><![CDATA[In the last 30 years, more than 90 percent of the reef-building coral responsible for maintaining major marine habitats and providing a natural barrier against hurricanes in the Caribbean has disappeared because of a disease of unknown origin.]]></description>
		<wfw:commentRss>http://coastalcare.org/2011/07/geographic-analysis-offers-new-insight-into-coral-disease-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

