<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coastal Care &#187; Pollution</title>
	<atom:link href="http://coastalcare.org/sections/inform/pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://coastalcare.org</link>
	<description>The mission of the Santa Aguila Foundation is to raise awareness of and mobilize people against the ongoing decimation of coastlines around the world.</description>
	<lastBuildDate>Tue, 22 May 2012 15:19:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cannes: Underneath the Surface</title>
		<link>http://coastalcare.org/2012/05/cannes-underneath-the-surface/</link>
		<comments>http://coastalcare.org/2012/05/cannes-underneath-the-surface/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:11:20 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Plastic Pollution]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=8449</guid>
		<description><![CDATA[As the 65th Cannes Film Festival is unfolding, a european environmental organization, Expedition med, released a series of videos depicting the grave marine pollution affecting the Mediterraneean sea, plastic and marine debris covering the seafloor... this, just a few feet away from the glitter and glamour of the Marches du Festival...]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/05/cannes-underneath-the-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Earth: Oceans</title>
		<link>http://coastalcare.org/2012/05/sustainable-earth-oceans/</link>
		<comments>http://coastalcare.org/2012/05/sustainable-earth-oceans/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:32:47 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Coastal Issues]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=8436</guid>
		<description><![CDATA[Scientists ask Rio+20 leaders to protect the bounty of the Seven Seas for future generations.]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/05/sustainable-earth-oceans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil&#8217;s Jubarte Field Oil Spill Under Navy Investigation</title>
		<link>http://coastalcare.org/2012/05/brazil-confirms-oil-slick-off-coast/</link>
		<comments>http://coastalcare.org/2012/05/brazil-confirms-oil-slick-off-coast/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:42:58 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Oil Pollution]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=8439</guid>
		<description><![CDATA[An oil spill was discovered off Brazil's coast near the country's Espirito Santo state, Brazil's Navy said on Thursday, the latest in a series of spills that have raised questions about the safety of a massive expansion of the country's oil production capacity.]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/05/brazil-confirms-oil-slick-off-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of English Beaches Gaining Blue Flag Awards Rises</title>
		<link>http://coastalcare.org/2012/05/number-of-english-beaches-gaining-blue-flag-awards-rises/</link>
		<comments>http://coastalcare.org/2012/05/number-of-english-beaches-gaining-blue-flag-awards-rises/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:25:11 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Coastal Issues]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=8415</guid>
		<description><![CDATA[The number of England's beaches gaining Blue Flag awards for cleanliness has increased in 2012. But about 30% of the beaches might not reach tougher water quality standards being introduced next year.]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/05/number-of-english-beaches-gaining-blue-flag-awards-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Planet Report 2012: Looks At Ecological State Of The Earth</title>
		<link>http://coastalcare.org/2012/05/living-planet-report-2012-looks-at-ecological-state-of-the-earth/</link>
		<comments>http://coastalcare.org/2012/05/living-planet-report-2012-looks-at-ecological-state-of-the-earth/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:02:20 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=8411</guid>
		<description><![CDATA[Twenty years on from the Rio Earth summit, the environment of the planet is getting worse not better, according to a report from WWF. Humans are currently using the equivalent of one and a half Earths to support our activities. This and other startling findings were revealed tuesday with the release of World Wildlife Fund's 2012 Living Planet Report.]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/05/living-planet-report-2012-looks-at-ecological-state-of-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Trash Altering Ocean Habitats</title>
		<link>http://coastalcare.org/2012/05/plastic-trash-altering-ocean-habitats/</link>
		<comments>http://coastalcare.org/2012/05/plastic-trash-altering-ocean-habitats/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:42:40 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Plastic Pollution]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=8369</guid>
		<description><![CDATA[Sharp increase of small plastic debris in the ‘Garbage Patch’ could have ecosystem-wide consequences.]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/05/plastic-trash-altering-ocean-habitats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chittagong Beach Ship Breaking Yards, Bangladesh</title>
		<link>http://coastalcare.org/2012/05/chittagong-beach-ship-breaking-yard-bangladesh/</link>
		<comments>http://coastalcare.org/2012/05/chittagong-beach-ship-breaking-yard-bangladesh/#comments</comments>
		<pubDate>Sun, 06 May 2012 02:00:50 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Inform]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Coastal Issues]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=8343</guid>
		<description><![CDATA[Stretched along 12 miles of what just a decade ago was a pristine sandy beach, ore carriers, container ships, gas tankers, cruise liners and cargo ships of every size and description are being dismantled by hand in 140 similar yards, at Chittagong beach Ship Breaking Yard,  Bangladesh, the world's second largest ship breaking area. Every year more than 250 redundant ships, many from Britain and Europe, come here to be broken up.]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/05/chittagong-beach-ship-breaking-yard-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollution for the Sake of Economic Growth</title>
		<link>http://coastalcare.org/2012/04/pollution-for-the-sake-of-economic-growth/</link>
		<comments>http://coastalcare.org/2012/04/pollution-for-the-sake-of-economic-growth/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 15:11:30 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=8257</guid>
		<description><![CDATA[Rapid economic growth will continue to be energy-intensive and highly polluting for the foreseeable future, adding to environmental harm on a global scale and having a tremendous impact on ecological systems, according to a study that looked at a decade's worth of data from 30 Chinese provinces to build a comprehensive model of pollution.
]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/04/pollution-for-the-sake-of-economic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Pushes Plastics Deeper Into Oceans, Driving Trash Estimates Up</title>
		<link>http://coastalcare.org/2012/04/wind-pushes-plastics-deeper-into-oceans-driving-trash-estimates-up/</link>
		<comments>http://coastalcare.org/2012/04/wind-pushes-plastics-deeper-into-oceans-driving-trash-estimates-up/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:14:42 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Plastic Pollution]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=8248</guid>
		<description><![CDATA[After taking samples of water at a depth of 16 feet (5 meters), a researcher at the University of Washington, discovered that wind was pushing plastic particles below the surface. That meant that decades of research into how much plastic litters the ocean, conducted by skimming only the surface, may vastly underestimate the true amount of plastic debris in the oceans.]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/04/wind-pushes-plastics-deeper-into-oceans-driving-trash-estimates-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whale Found Dead in Washington, Had Swallowed Marine Debris</title>
		<link>http://coastalcare.org/2012/04/whale-found-dead-in-washington-had-swallowed-plastic-marine-debris/</link>
		<comments>http://coastalcare.org/2012/04/whale-found-dead-in-washington-had-swallowed-plastic-marine-debris/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:42:15 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Marine Animals]]></category>
		<category><![CDATA[Plastic Pollution]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=8238</guid>
		<description><![CDATA[A gray whale found dead in Washington state's Puget Sound had been feeding on shrimp and also had some debris, including pieces of rope and plastic, golf ball and some flat spongy material found in its stomach NOAA Fisheries said.]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/04/whale-found-dead-in-washington-had-swallowed-plastic-marine-debris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil spilled in Russian Arctic</title>
		<link>http://coastalcare.org/2012/04/oil-spilled-in-russian-arctic/</link>
		<comments>http://coastalcare.org/2012/04/oil-spilled-in-russian-arctic/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:06:23 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Oil Pollution]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=8221</guid>
		<description><![CDATA[An oil spill in the Russian Arctic at the Trebs field, affected an area of up to 8,000 square meters after workers tried to open an old well, causing oil to gush uncontrollably for 37 hours, spurting out up to 500 tonnes of oil per day.
]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/04/oil-spilled-in-russian-arctic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China, Iceland Announce Deal on Oil-Rich Arctic</title>
		<link>http://coastalcare.org/2012/04/china-iceland-announce-deal-on-oil-rich-arctic/</link>
		<comments>http://coastalcare.org/2012/04/china-iceland-announce-deal-on-oil-rich-arctic/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:02:00 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Oil Pollution]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=8225</guid>
		<description><![CDATA[China and Iceland announced a deal on the oil-rich Arctic region Friday after Chinese Premier Wen Jiabao flew in to Reykjavik on the first stage of a four-nation European tour...]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/04/china-iceland-announce-deal-on-oil-rich-arctic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

