<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coastal Care &#187; Shoreline Armoring</title>
	<atom:link href="http://coastalcare.org/sections/inform/shoreline-armoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://coastalcare.org</link>
	<description>The mission of the Santa Aguila Foundation is to raise awareness of and mobilize people against the ongoing decimation of coastlines around the world.</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:19:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dungeness&#8217;s strange beauty under threat from shingle plan</title>
		<link>http://coastalcare.org/2012/01/dungenesss-strange-beauty-under-threat-from-shingle-plan/</link>
		<comments>http://coastalcare.org/2012/01/dungenesss-strange-beauty-under-threat-from-shingle-plan/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:52:26 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sea Level Rise]]></category>
		<category><![CDATA[Shoreline Armoring]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=7300</guid>
		<description><![CDATA[One of Europe's most beautiful seascapes is in danger of being destroyed by a botched attempt to shore up its beach defences, ]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/01/dungenesss-strange-beauty-under-threat-from-shingle-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hundreds Evacuated Amid Dutch Dike Break Fears</title>
		<link>http://coastalcare.org/2012/01/hundreds-evacuated-amid-dutch-dike-break-fears/</link>
		<comments>http://coastalcare.org/2012/01/hundreds-evacuated-amid-dutch-dike-break-fears/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:38:27 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Shoreline Armoring]]></category>
		<category><![CDATA[Poor Coastal Development]]></category>
		<category><![CDATA[Sea Level Rise]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=7223</guid>
		<description><![CDATA[Police and military personnel evacuated 800 people from four villages in the low-lying northern Netherlands amid fears of a dike break following days of drenching rains. A quarter of the Netherlands is below sea level and 55 percent of the country is considered susceptible to flooding.]]></description>
		<wfw:commentRss>http://coastalcare.org/2012/01/hundreds-evacuated-amid-dutch-dike-break-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attempt To Protect Houston From The Next Big Hurricane</title>
		<link>http://coastalcare.org/2011/11/attempt-to-protect-houston-from-the-next-big-hurricane/</link>
		<comments>http://coastalcare.org/2011/11/attempt-to-protect-houston-from-the-next-big-hurricane/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:47:43 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Poor Coastal Development]]></category>
		<category><![CDATA[Shoreline Armoring]]></category>
		<category><![CDATA[Hurricane]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=6801</guid>
		<description><![CDATA[To protect Houston and Galveston from future hurricanes, a Rice University-led team of experts recommends building a floodgate across the Houston Ship Channel adding new levees to protect densely populated areas on Galveston Island and the developed west side of Galveston Bay...]]></description>
		<wfw:commentRss>http://coastalcare.org/2011/11/attempt-to-protect-houston-from-the-next-big-hurricane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspaper Archives Help to Understand Coastal Flooding</title>
		<link>http://coastalcare.org/2011/06/newspaper-archives-help-to-understand-coastal-flooding/</link>
		<comments>http://coastalcare.org/2011/06/newspaper-archives-help-to-understand-coastal-flooding/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 15:10:03 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Shoreline Armoring]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=5656</guid>
		<description><![CDATA[A unique study using over 70 years of information from local newspapers has helped to examine the incidence and location of coastal floods in the Solent region of southern England.]]></description>
		<wfw:commentRss>http://coastalcare.org/2011/06/newspaper-archives-help-to-understand-coastal-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winthrop Beach&#8217;s Crumbling Sea wall and Acccelerated Erosion</title>
		<link>http://coastalcare.org/2011/04/winthrop-beachs-crumbling-sea-wall-and-acccelerated-erosion/</link>
		<comments>http://coastalcare.org/2011/04/winthrop-beachs-crumbling-sea-wall-and-acccelerated-erosion/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 16:38:38 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Poor Coastal Development]]></category>
		<category><![CDATA[Shoreline Armoring]]></category>
		<category><![CDATA[Erosion]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=4811</guid>
		<description><![CDATA[Once a playground for the elite, who traveled from as far as Chicago to spend time at the hotels that lined the Winthrop beach in the early 20th century, the beach has been eroding over the past century. The process was accelerated by the installation of walls that were put up, which removed the source of natural sediment that once helped create the beach. Visitors can find evidence of what waves can do to manmade structures.]]></description>
		<wfw:commentRss>http://coastalcare.org/2011/04/winthrop-beachs-crumbling-sea-wall-and-acccelerated-erosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Kills Singer Island Breakwater Project, Siding With Environmentalists</title>
		<link>http://coastalcare.org/2011/03/county-kills-singer-island-breakwater-project-siding-with-environmentalists/</link>
		<comments>http://coastalcare.org/2011/03/county-kills-singer-island-breakwater-project-siding-with-environmentalists/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 08:03:31 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Shoreline Armoring]]></category>
		<category><![CDATA[Erosion]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=4646</guid>
		<description><![CDATA[Palm Beach County commissioners killed a controversial proposal Tuesday to build a series of breakwaters off of Singer Island intended to buffer its beach from eroding.]]></description>
		<wfw:commentRss>http://coastalcare.org/2011/03/county-kills-singer-island-breakwater-project-siding-with-environmentalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Xynthia: A Year Later</title>
		<link>http://coastalcare.org/2011/03/storm-xynthia-a-year-later/</link>
		<comments>http://coastalcare.org/2011/03/storm-xynthia-a-year-later/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 19:01:04 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Poor Coastal Development]]></category>
		<category><![CDATA[Shoreline Armoring]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=4457</guid>
		<description><![CDATA[A year ago the hurricane winds of Storm Xynthia drove the sea over much of the Charente-Maritime and Vendée coastline to devastating effect. Many people lost their lives. France's Government has set up a new coastal defence plan costing €500 million over six years.]]></description>
		<wfw:commentRss>http://coastalcare.org/2011/03/storm-xynthia-a-year-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladesh&#8217;s Project to Develop and Protect Southern Coastal Region</title>
		<link>http://coastalcare.org/2011/02/bangladeshs-project-to-develop-and-protect-southern-coastal-region/</link>
		<comments>http://coastalcare.org/2011/02/bangladeshs-project-to-develop-and-protect-southern-coastal-region/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 18:01:19 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sea Level Rise]]></category>
		<category><![CDATA[Shoreline Armoring]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=4344</guid>
		<description><![CDATA[Bangladesh's coastal area covers about 20% of the country and over thirty percent of the net cultivable area. The saline sea waters have been pushing up inland and progressively more and more areas are meeting a similar fate.
]]></description>
		<wfw:commentRss>http://coastalcare.org/2011/02/bangladeshs-project-to-develop-and-protect-southern-coastal-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jetties Blamed For Beach Erosion, Montauk NY</title>
		<link>http://coastalcare.org/2011/02/jetties-blamed-for-beach-erosion-montauk-ny/</link>
		<comments>http://coastalcare.org/2011/02/jetties-blamed-for-beach-erosion-montauk-ny/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 17:21:21 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Poor Coastal Development]]></category>
		<category><![CDATA[Shoreline Armoring]]></category>
		<category><![CDATA[Erosion]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=4236</guid>
		<description><![CDATA[The next winter storm is threatening to wash away beach-side homes in Montauk. Concerned residents, however, are not blaming Mother Nature, but rather jetties built by the Army Corps of Engineers about 20 years ago.]]></description>
		<wfw:commentRss>http://coastalcare.org/2011/02/jetties-blamed-for-beach-erosion-montauk-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fiscal Analysis of Shifting Inlets and Terminal Groins in North Carolina</title>
		<link>http://coastalcare.org/2011/01/a-fiscal-analysis-of-shifting-inlets-and-terminal-groins-in-north-carolina/</link>
		<comments>http://coastalcare.org/2011/01/a-fiscal-analysis-of-shifting-inlets-and-terminal-groins-in-north-carolina/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 15:30:46 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Articles & Dossiers]]></category>
		<category><![CDATA[Shoreline Armoring]]></category>
		<category><![CDATA[Erosion]]></category>
		<category><![CDATA[Rob Young]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=4063</guid>
		<description><![CDATA[The debate about terminal groins, shore-perpendicular structures built at inlets in attempt to slow erosion, is worth keeping an eye on, whether you live in western North Carolina or in a coastal community, because it could cost you and our state a pretty penny. ]]></description>
		<wfw:commentRss>http://coastalcare.org/2011/01/a-fiscal-analysis-of-shifting-inlets-and-terminal-groins-in-north-carolina/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Storm Surge slams northeast as Blizzard moves from US to Canada</title>
		<link>http://coastalcare.org/2010/12/storm-surge-slams-northeast-as-blizzard-moves-from-us-to-canada/</link>
		<comments>http://coastalcare.org/2010/12/storm-surge-slams-northeast-as-blizzard-moves-from-us-to-canada/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 23:05:08 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sea Level Rise]]></category>
		<category><![CDATA[Shoreline Armoring]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=3757</guid>
		<description><![CDATA[The coastal Massachussetts town of Scituate was in the bull's eye of the East Coast blizzard, and reported to have suffered the worst among the eastern coastal towns, from the storm's high flood waters.]]></description>
		<wfw:commentRss>http://coastalcare.org/2010/12/storm-surge-slams-northeast-as-blizzard-moves-from-us-to-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magdalen Islands and Shoreline Erosion, Québec</title>
		<link>http://coastalcare.org/2010/12/magdalen-islands-and-shoreline-erosion-quebec/</link>
		<comments>http://coastalcare.org/2010/12/magdalen-islands-and-shoreline-erosion-quebec/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 23:03:48 +0000</pubDate>
		<dc:creator>Coastal Care</dc:creator>
				<category><![CDATA[Sea Level Rise]]></category>
		<category><![CDATA[Shoreline Armoring]]></category>
		<category><![CDATA[Erosion]]></category>

		<guid isPermaLink="false">http://coastalcare.org/?p=3686</guid>
		<description><![CDATA[In Québec, shoreline erosion primarily affects the estuarine regions and the Gulf of St-Lawrence that extends from Québec city to the Magdalen Islands.]]></description>
		<wfw:commentRss>http://coastalcare.org/2010/12/magdalen-islands-and-shoreline-erosion-quebec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

