Sand Mining Database
| Country | Issue | Region | Day | Month | Year | Type | URL or Title | Funding | Fund Source |
|---|---|---|---|---|---|---|---|---|---|
| Algeria | Sand Mining | 2010 | News | View Source | |||||
| Algeria | Sand Mining | 2009 | News | View Source | |||||
| Algeria | Sand Mining | 2008 | News | View Source | |||||
| Algeria | Sand Mining | 2006 | News | View Source | |||||
| Argentina | Coastal Flooding | Buenos Aires and Venice | 13 | Sep | 2003 | Journal | Coastal processes and environmental hazards: the Buenos Aires (Argentina) and Venetian (Italy) littorals |
None Stated | |
| Asia Minor | Sand Mining | 10 | Feb | 2010 | News | View Source | None Stated | ||
| Asia Minor | Sand Mining | 9 | June | 2010 | News | View Source | None Stated | ||
| Asia Minor | Sand Mining | 17 | Jul | 2010 | News | View Source | None Stated | ||
| Australia | Sand Mining | Jul | 2006 | Non-profit | View Source | ||||
| Australia | Sand Mining | 13 | Dec | 2006 | Non-profit | View Source | |||
| Australia | Sand Mining | New South Wales | Univeristy | View Source | |||||
| Australia | Sand Mining | Queensland | 27 | Feb | 2003 | Conservation Group | View Source | ||
| Australia | Sand Mining | Caloundra | 6 | Apr | 2009 | News | View Source | ||
| Australia | Sand Mining | 23 | Sep | 2004 | Non-profit | View Source | |||
| Australia | Sand Mining | Queensland | 2007 | Conservation Group | View Source | ||||
| Australia | Sand Mining | New South Wales | 17 | Oct | 1991 | Government | View Source | ||
| Australia | Sand Mining | Sydney | 6 | Jan | 2009 | News | View Source | ||
| Australia | Sand Mining | Caloundra | 31 | Mar | 2009 | News | View Source | ||
| Australia | Sand Mining | Stradbroke | 9 | Apr | 1997 | News | View Source | ||
| Australia | Offshore Sand Mining | 15 | May | 1994 | Journal | Determining the Limits of Beach-Nearshore Sand Systems and the Impact of Offshore Coastal Sand Mining |
None Stated | ||
| Bahamas | Sand Mining | Bahamas | 31 | Oct | 2008 | News | View Source | ||
| Bahamas | Sand Mining | Caribbean | 28 | May | 2008 | News | View Source | ||
| Benin | Sand Mining | 3 | Oct | 2008 | News | View Source | |||
| Cambodia | Sand Mining | Koh Kong | 16 | Feb | 2009 | News | View Source | ||
| Canada | Offshore Sand Mining | Gulf of St. Lawrence | 15 | May | 1994 | Journal | Quartz-sand Exploitation from a Dredged Material Disposal Site | None Stated | |
| Canada | Sand Mining | Prince Edward Island | 1 | Dec | 2004 | Government | View Source | ||
| Canada | Sand Mining | Prince Edward Island | 12 | June | 2008 | News | View Source | ||
| Carribean | Sand Mining | Carribean | 21 | May | 2001 | Institutional | View Source | ||
| Carribean | Sand Mining | Carribean | Nov | 2005 | Journal | Download PDF | |||
| Egypt | Sand Mining | 2007 | Industrial | View Source | |||||
| England | Sand Mining | 22 | Mar | 2007 | Campaign | View Source | |||
| France | Sand Mining | 30 | Oct | 2007 | News | View Source | |||
| Grenada | Sand Mining | Carriacou | 6 | Aug | 2008 | News | View Source | ||
| India | Sand Mining | Kerala | 2 | Nov | 2008 | News | View Source | ||
| India | Sand Mining | Bangalore | 29 | Oct | 2008 | News | View Source | ||
| India | Sand Mining | Mumbai | 2 | Apr | 2009 | News | View Source | ||
| India | Sand Mining | Tamil Nadu | View Source | ||||||
| India | Sand Mining | Coimbatore | 29 | Mar | 2009 | News | View Source | ||
| India | Sand Mining | Alibaug | 2 | Apr | 2009 | News | View Source | ||
| India | Sand Mining | Alapuzha | 20 | Sep | 2004 | News | View Source | ||
| India | Sand Mining | Kerala | 31 | Jul | 2003 | News | View Source | ||
| India | Sand Mining | Alapuzha | Aug | 2003 | News | View Source | |||
| India | Sand Mining | Alapuzha | 14 | Nov | 2003 | News | View Source | ||
| India | Sand Mining | Alapuzha | Dec | 2003 | Journal | Download PDF | |||
| India | Sand Mining | New Delhi | 8 | Apr | 2005 | News | View Source | ||
| India | Sand Mining | Palakkad | 14 | Nov | 2005 | News | View Source | ||
| India | Sand Mining | Alapuzha | 25 | Nov | 2005 | News | View Source | ||
| India | Sand Mining | Karur | 15 | Sep | 2006 | News | View Source | ||
| India | Sand Mining | 1 | Nov | 2007 | News | View Source | |||
| India | Sand Mining | Tirunelveli | 30 | May | 2007 | News | View Source | ||
| India | Sand Mining | Kerala | 16 | Jul | 2007 | News | View Source | ||
| Indonesia | Sand Mining | Seluma | 7 | Apr | 2009 | News | View Source | ||
| Indonesia | Sand Mining | Riau Islands | Nov | 2001 | News | View Source | |||
| Indonesia | Sand Mining | Riau Islands | 31 | Oct | 2003 | NGO | View Source | ||
| Indonesia | Sand Mining | Sumatra | 18 | Nov | 2004 | NGO | View Source | ||
| Indonesia | Sand Mining | 25 | Aug | 2006 | Forum/Blog | View Source | |||
| Indonesia | Sand Mining | Riau Islands | 22 | Mar | 2007 | News | |||
| Indonesia | Sand Mining | Riau Islands | 1 | Feb | 2007 | View Source | |||
| Indonesia | Sand Mining | Riau Islands | Academic | View Source | |||||
| Indonesia | Sand Mining | Java | 25 | Mar | 2009 | News | View Source | ||
| Israel | Sand Mining | Gaza | Non-profit | Download PDF | |||||
| Israel | Sand Mining | Sinai | Personal | View Source | |||||
| Jamaica | Sand Mining | View Source | |||||||
| Jamaica | Sand Mining | Caribbean | 17 | Jul | 2008 | News | View Source | ||
| Jamaica | Sand Mining | Caribbean | 18 | Oct | 2008 | News | View Source | ||
| Jamaica | Sand Mining | Caribbean | 20 | Oct | 2008 | News | View Source | ||
| Jamaica | Sand Mining | Caribbean | 17 | Jul | 2008 | News | View Source | ||
| Jamaica | Sand Mining | Trelawny | 18 | Jul | 2008 | News | View Source | ||
| Jamaica | Sand Mining | 10 | Feb | 2009 | News | View Source | |||
| Jamaica | Sand Mining | Caribbean | 12 | Aug | 2008 | News | View Source | ||
| Jamaica | Sand Mining | Caribbean | 20 | Oct | 2008 | News | View Source | ||
| Jamaica | Sand Mining | Caribbean | 17 | Jul | 2008 | News | View Source | ||
| Jordan | Sand Mining | South Jordan | Dec | 2006 | Government | Download PDF | |||
| Korea | Offshore Sand Mining | 13 | Dec | 2005 | Journal | Challenges to sustainable development of Marine sand in Korea | Government | Korea Maritime Institute | |
| Korea | Offshore Sand Mining | 9 | Feb | 2009 | Journal | Sediment dispersal and deposition due to Sand Mining in the coastal waters of Korea |
Government | Koren Ocean R & D Institute | |
| Lebanon | Sand Mining | NGO | View Source | ||||||
| Liberia | Sand Mining | 27 | May | 2008 | News | View Source | |||
| Liberia | Sand Mining | 28 | May | 2008 | News | View Source | |||
| Liberia | Sand Mining | 19 | Mar | 2007 | News | View Source | |||
| Liberia | Sand Mining | 11 | May | 2007 | News | View Source | |||
| Malaysia | Sand Mining | Madagascar | 3 | Nov | 2008 | Industry News | View Source | ||
| Malaysia | Offshore Sand Mining | Entire country | 25 | Mar | 2009 | News | View Source | ||
| Malaysia | Offshore Sand Mining | Entire country | 17 | Mar | 2009 | News | View Source | ||
| Malaysia | Sand Mining | Penang | 5 | Apr | 2009 | News | View Source | ||
| Malaysia | Sand Mining | NGO | View Source | ||||||
| Mauritius | Sand Mining | 2004 | United Nations | Download PDF | |||||
| Mediterranean | Sand Mining | Mar | 2004 | View Source | |||||
| Mexico | Sand Mining | Baja California | 2 | Nov | 2004 | Academic | View Source | ||
| Mexico | Sand Mining | Baja California | 2 | Nov | 2004 | Academic | View Source | ||
| Mexico | Sand Mining | Baja California | 2 | Nov | 2004 | Academic | View Source | ||
| Mexico | Sand Mining | Baja California | 2 | Nov | 2004 | Academic | View Source | ||
| Montserrat | Sand Mining | 15 | Sep | 1999 | Forum | View Source | |||
| Mexico | Sand Mining | Baja California | 2 | Nov | 2004 | Academic | View Source | ||
| Morocco | Sand Mining | Tangier, Larache | 23 | May | 2005 | News | View Source | ||
| Morocco | Sand Mining | 15 | Feb | 2005 | News | View Source | |||
| Morocco | Sand Mining | 2010 | News | View Source | |||||
| Morocco | Sand Mining | 3 | Jan | 2006 | News | View Source | |||
| Morocco | Sand Mining | 14 | FEb | 2006 | News | View Source | |||
| Namibia | Water Turbidity | Fall | 2002 | Journal | Consequences of Sediment Discharge from Dune Mining at Elizabeth Bay, Namibia |
Government | CSIR – Council for Scientific and Industrial Research (South Africe) |
||
| Netherlands | Sand Mining | 2004 | United Nations | Download PDF | |||||
| New Zealand | Sand Mining | 10 | Jul | 2007 | Blog | View Source | |||
| New Zealand | Sand Mining | 17 | May | 2007 | View Source | ||||
| New Zealand | Sand Mining | 2007 | Government | View Source | |||||
| New Zealand | Sand Mining | Mar | 2007 | Conservation Group | View Source | ||||
| New Zealand | Sand Mining | 3 | Jan | 2009 | News | View Source | |||
| New Zealand | Sand Mining | Auckland | 2003 | Government | View Source | ||||
| New Zealand | Sand Mining | 3 | Apr | 2003 | News | View Source | |||
| New Zealand | Sand Mining | Pakiri-Mangawhai coastline | Sep | 1998 | Non-profit | View Source | |||
| New Zealand | Sand Mining | 2005 | Political/Nonprofit | View Source | |||||
| New Zealand | Sand Mining | 16 | Oct | 2005 | Non-profit | View Source | |||
| New Zealand | Sand Mining | 25 | Apr | 2005 | News | View Source | |||
| New Zealand | Sand Mining | 5 | Nov | 2006 | not sure | View Source | |||
| New Zealand | Sand Mining | 16 | Nov | 2006 | Non-profit | View Source | |||
| Philippines | Sand Mining | Zambales | 26 | Mar | 2009 | News | View Source | ||
| Philippines | Sand Mining | Sorsogon City | 19 | Dec | 2009 | News | View Source | ||
| Philippines | Sand Mining | May | 2007 | Institutional | Download PDF | ||||
| Philippines | Sand Mining | Sorsogon City | 17 | Nov | 2008 | News | View Source | ||
| Singapore | Sand Mining | 31 | Jul | 2003 | News | View Source | |||
| Singapore | Sand Mining | 2010 | News | View Source | |||||
| Singapore | Sand Mining | 12 | Feb | 2010 | News | View Source | |||
| Philippines | Sand Mining | Sorsogon City | 17 | Nov | 2008 | News | View Source | ||
| South Africa | Sand Mining | 26 | Oct | 2006 | Government | View Source | |||
| South Africa | Sand Mining | 9 | Jul | 2008 | News | View Source | |||
| South Africa | Sand Mining | Industrial | View Source | ||||||
| South Africa | Sand Mining | 4 | Jul | 2003 | Non-profit | View Source | |||
| South Africa | Sand Mining | Massacar and Hout Bay | 6 | Aug | 2008 | News | View Source | ||
| South Africa | Sand Mining | eThekwini | 15 | Jul | 2008 | News | View Source | ||
| South Africa | Sand Mining | 21 | May | 2008 | News | View Source | |||
| South Africa | Sand Mining | Mar | 1994 | Journal | View Source | ||||
| South Africa | Sand Mining | Mar | 1996 | InterGovernmental | View Source | ||||
| Spain | Sand Mining | 2002 | Government | Download PDF | |||||
| Sri Lanka | Sand Mining | Jan | 2009 | News | View Source | ||||
| Sri Lanka | Sand Mining | 22 | Feb | 2005 | United Nations | Download PDF | |||
| Sri Lanka | Sand Mining | 15 | Jul | 2004 | News | View Source | |||
| Sri Lanka | Sand Mining | 15 | Jul | 2004 | NGO | Download PDF | |||
| Sri Lanka | Sand Mining | 15 | Jul | 2004 | NGO | View Source | |||
| Sri Lanka | Sand Mining | 21 | Oct | 2004 | NGO | View Source | |||
| Sri Lanka | Sand Mining | 25 | Jul | 2004 | News | View Source | |||
| Sri Lanka | Sand Mining | Kalutara | 29 | Mar | 2009 | News | View Source | ||
| Sri Lanka | Sand Mining | Chilaw | 22 | Mar | 2009 | News | View Source | ||
| Tanzania | Sand Mining | 18 | May | 2002 | Journal | Coastal Erosion and Its Social and Environmental Aspects in Tanzania: A Case Study in Illegal Sand Mining |
None Stated | ||
| United States | Sand Mining | Washington | 1 | Apr | 2009 | News | View Source | ||
| United States | Offshore Sand Mining | Maryland and Delaware | 6 | Nov | 2003 | Journal | Potential Impacts of Sand Mining Offshore of Maryland and Delaware: Part 2 – Biological Considerations |
Government | Minerals Management Service |
| United States | rebuilding | United States | 23 | Nov | 2008 | News | View Source | ||
| United States | Sand Mining | Puerto Rico | 26 | Oct | 2008 | News | View Source | ||
| United States | Sand Mining | Washington | 2 | Dec | 2008 | News | View Source | ||
| United States | Offshore Sand Mining | Maryland and Delaware | 6 | Nov | 2003 | Journal | Potential Impacts of Sand Mining Offshore of Maryland and Delaware: Part 1 – Impacts on Physical Oceanographic Processes |
Government | Minerals Management Service |
| United States | Offshore Sand Mining | 6 | Nov | 2003 | Journal | A Biological and Physical Monitoring Program to Evaluate Long-Term Impacts from Sand Dredging Operation in the United States Outer Continental Shelf |
Government | Minerals Management Service | |
| United States | Sand Mining | California | 24 | Mar | 2000 | Personal | View Source | ||
| United States | Sand Mining | Caribbean | 27 | Oct | 2008 | News | View Source | ||
| United States | Sand Mining | New Jersey | 28 | Mar | 2009 | News | View Source | ||
| United States | Sand Mining | Florida | 18 | Mar | 2009 | News | View Source | ||
| United States | Sand Mining | Washington | 29 | Mar | 2009 | News | View Source | ||
| United States | Sand Mining | Michigan | 2001 | Government | Download PDF | ||||
| United States | Mid-Atlantic coast | 8 | Nov | 2001 | Journal | An Investigation of Potential Consequences of Marine Mining in Shallow Water: An Example from the Mid-Atlantic Coast of the United States |
Government | Minerals Management Service, INTERMar | |
| United States | coastal erosion | California | 22 | Aug | 2003 | Non-profit | View Source | ||
| United States | Offshore Sand Mining | New Jersey | Winter | 2004 | Journal | Effects of Sand Mining on Physical Processes and Biological Communities Offshore New Jersey, U.S.A. |
Government | Minerals Management Service | |
| United States | Sand Mining | California | Oct | 2005 | Non-profit | View Source | |||
| United States | Sand Mining | California/Monterey Bay | 12 | Feb | 2006 | Journal | Sand Mining impacts on long-term dune erosion in southern Monterey Bay |
Government | NSF, State of CA |
| United States | Sand Mining | Florida | 16 | May | 2007 | News | View Source | ||
| United States | Sand Mining | California | 16 | May | 2007 | News | View Source | ||
| United States | Sand Mining | North Carolina | 30 | Oct | 2007 | News | View Source | ||
| United States | Sand Mining | North Carolina | 22 | Nov | 2007 | News | |||
| United States | Sand Mining | Nov | 2007 | Industrial | View Source | ||||
| United States | Sand Mining | California | 25 | Sep | 2007 | News | View Source | ||
| United States | coastal erosion | North Carolina | 30 | Oct | 2007 | Magazine | not available | ||
| United States | Sand Mining | Michigan | 13 | Nov | 2000 | Government | View Source | ||
| Uruguay | Sand Mining | 28 | Sep | 2001 | News | View Source | |||
| Vanuatu | Sand Mining | 28 | Feb | 2006 | News | View Source | |||
| Wales | Sand Mining | 14 | Mar | 2003 | News | View Source | |||
| Wales | Sand Mining | Gower Peninsula | 23 | Jan | 2007 | Forum | View Source | ||
| Wales | Sand Mining | Gower Peninsula | Campaign | View Source | |||||
| World | Sand Mining | 14 | Oct | 2008 | Journal | Threats to sandy beach ecosystems: A review | None Stated | ||
| World | Sand Mining | Nov | 2007 | United Nations | View Source |










